Robust, versatile, tailored
Hydrovacs
Renegade Hydrovac
Maximum capacity and versatility for the tightest jobsites
Go to Section
Which Renegade is Right for your Needs?
Renegade 1 | Renegade 2 | |
---|---|---|
Debris Capacity | 14.5 cu.yd | 12.0 cu.yd |
Water Capacity | 1,450 USG | 1,200 USG |
Blower | Robuschi 125 or 135 | Robuschi 125 or 135 |
CFM | 3,500 to 5,280 CFM | 3,500 to 5,280 CFM |
Water Pump | Up to 18.4 GPM @ 2,900 psi | Up to 18.4 GPM @ 2,900 psi |
Water Heater | 420,000 to 770,000 BTU | 420,000 to 770,000 BTU |
Boom | Rebel 8" x 26' reach | Rebel 8" x 26' reach |
Rear Door | Full width 3/4 D-door | Full width 3/4 D-door |
Debris Floor | Hoisting Tank with Vibrator | Hoisting Tank with Vibrator |
Cross Cabinet | 31" Aluminum Insulated Cabinet | 31" Aluminum Insulated Cabinet |
Sludge Pump | Optional | Optional |
Second Hose Reel | Optional | Optional |
Height* | 12' 1" | 12' 1" |
Length* | 39' 11" | 37' 3" |
Weight* | 22,553 kg | 21,762 kg |
*Model measurements are based on a common unit build and are subject to alterations based on customer build preferences. The presented height, length and weight values are actual measurements derived from base units configured for our customers.
Renegade 1
Unmatched payload capacity without compromise
Description
The R1 delivers heavy-duty performance with industry-leading debris and water capacity in its class. Built for operators who refuse to choose between power and precision, it delivers full-scale productivity wherever the job takes you.
R1 Standards
Debris Capacity | 14.5 cu.yd |
Water Capacity | 1,450 USG |
Blower | Robuschi 125 or 135 |
CFM | 3,500 to 5,280 CFM |
Water Pump | Up to 18.4 GPM @ 2,900 psi |
Water Heater | 420,000 to 770,000 BTU |
Boom | Rebel 8" x 26' reach |
Rear Door | Full width 3/4 D-door |
Debris Floor | Hoisting Tank with Vibrator |
Cross Cabinet | 31" Aluminum Insulated Cabinet |
Sludge Pump | Optional |
Second Hose Reel | Optional |
Height | 12' 1" |
Length | 39' 11" |
Weight | 22,553 kg |
Renegade 2
Maximum versatility in a balanced package
Description
The R2 offers the perfect equilibrium of capacity and maneuverability for demanding applications. Optimized for size agility, it’s engineered to adapt to even the tightest jobsites while maintaining uncompromising performance.
R2 Standards
Debris Capacity | 12.0 cu.yd |
Water Capacity | 1,200 USG |
Blower | Robuschi 125 or 135 |
CFM | 3,500 to 5,280 CFM |
Water Pump | Up to 18.4 GPM @ 2,900 psi |
Water Heater | 420,000 to 770,000 BTU |
Boom | Rebel 8" x 26' reach |
Rear Door | Full width 3/4 D-door |
Debris Floor | Hoisting Tank with Vibrator |
Cross Cabinet | 31" Aluminum Insulated Cabinet |
Sludge Pump | Optional |
Second Hose Reel | Optional |
Height | 12' 1" |
Length | 37' 3" |
Weight | 21,762 kg |
Hurricane Hydrovac
With five different models on offer, we have a Hurricane for any job
Go to Section
Which Hurricane is Right for your Needs?
Hurricane 1 | Hurricane 2 | Hurricane 3 | Hurricane 4 | Hurricane 5 | |
---|---|---|---|---|---|
Debris Capacity | 12.0 cu.yd | 12.0 cu.yd | 10.0 cu.yd | 8.5 cu.yd | 7.5 cu.yd |
Water Capacity | 2,450 USG | 1,740 USG | 1,200 USG | 1,000 USG | 1,100 USG |
Blower | Robuschi 125, 135 or 145 | Robuschi 125, 135 or 145 | Robuschi 125 or 135 | Robuschi 125 or 135 | Hibon VTB 822.XL |
CFM | 3,500 to 6,676 CFM | 3,500 to 6,676 CFM | 3,500 or 5,280 CFM | 3,500 or 5,280 CFM | Up to 2,779 CFM |
Water Pump | Up to 20 GPM @ 4,000 psi | Up to 20 GPM @ 4,000 psi | Up to 20 GPM @ 4,000 psi | Up to 20 GPM @ 4,000 psi | Up to 20 GPM @ 4,000 psi |
Water Heater | 590,000 to 980,000 BTU | 590,000 to 980,000 BTU | 590,000 to 770,000 BTU | 420,000 to 770,000 BTU | 420,000 to 770,000 BTU |
Boom | Rebel 8" or 10" x 26' reach | Rebel 8" or 10" x 26' reach | Rebel 8" x 26' reach | Rebel 8" x 26' reach | Rebel 8" x 23' reach |
Rear Door | Full width D-door | Full width D-door | Full width D-door | Full width D-door | Full width D-door |
Debris Floor | Curved and sloped | Curved and sloped | Curved and sloped | Curved and sloped | Curved and sloped |
Cross Cabinet | 70" Aluminum Insulated Cabinet | 40", 60" or 70" Aluminum Insulated Cabinet | 40" Aluminum Insulated Cabinet | 40" Aluminum Insulated Cabinet | 40" Aluminum Insulated Cabinet |
Sludge Pump | Optional | Optional | Optional | Optional | Optional |
Second Hose Reel | Optional | Optional | Optional | Optional | Optional |
Height* | 13' 6" | 13' 6" | 12' 6" | 12' 6" | 12' 1" |
Length* | 39' 4" | 36' 6" | 35' 5" | 33' 4" | 32' 4" |
Weight* | 21,810 kg | 21,010 kg | 19,960 kg | 18,340 kg | 15,650 kg |
*Model measurements are based on a common unit build and are subject to alterations based on customer build preferences. The presented height, length and weight values are actual measurements derived from base units configured for our customers.
Hurricane 1
Our largest unit, ideal for frequent remote assignments
Description
Offering maximum capacity, the H1 excels in its class. Thanks to its 2,450 USG water compartment, every job gets done with fewer trips, saving valuable time in the field.
H1 Standards
Debris Capacity | 12.0 cu.yd |
Water Capacity | 2,450 USG |
Blower | Robuschi 125, 135 or 145 |
CFM | 3,500 to 6,676 CFM |
Water Pump | Up to 20 GPM @ 4,000 psi |
Water Heater | 590,000 to 980,000 BTU |
Boom | Rebel 8" or 10" x 26' reach |
Rear Door | Full width D-door |
Debris Floor | Curved and sloped |
Cross Cabinet | 70" Aluminum Insulated Cabinet |
Sludge Pump | Optional |
Second Hose Reel | Optional |
Height | 13' 6" |
Length | 39' 4" |
Weight | 21,810 kg |
Hurricane 2
Our most versatile and popular unit
Description
Our most popular unit, the Hurricane 2 is designed for extended trips and maximizing hauling capacities. It handles substantial payloads with a slightly smaller footprint and weight than the Hurricane 1.
H2 Standards
Debris Capacity | 12.0 cu.yd |
Water Capacity | 1,740 USG |
Blower | Robuschi 125, 135 or 145 |
CFM | 3,500 to 6,676 CFM |
Water Pump | Up to 20 GPM @ 4,000 psi |
Water Heater | 590,000 to 980,000 BTU |
Boom | Rebel 8" or 10" x 26' reach |
Rear Door | Full width D-door |
Debris Floor | Curved and sloped |
Cross Cabinet | 40", 60" or 70" Aluminum Insulated Cabinet |
Sludge Pump | Optional |
Second Hose Reel | Optional |
Height | 13' 6" |
Length | 36' 6" |
Weight | 21,010 kg |
Hurricane 3
The ideal blend of maneuverability and payload size
Description
At a smaller size than the Hurricane 1 and 2, the H3 is designed to tackle a range of sites from industrial parks to suburban alleyways while abiding by Ontario’s SPIF 24 compliances.
H3 Standards
Debris Capacity | 10.0 cu.yd |
Water Capacity | 1,200 USG |
Blower | Robuschi 125 or 135 |
CFM | 3,500 or 5,280 CFM |
Water Pump | Up to 20 GPM @ 4,000 psi |
Water Heater | 590,000 to 770,000 BTU |
Boom | Rebel 8" x 26' reach |
Rear Door | Full width D-door |
Debris Floor | Curved and sloped |
Cross Cabinet | 40" Aluminum Insulated Cabinet |
Sludge Pump | Optional |
Second Hose Reel | Optional |
Height | 12' 6" |
Length | 35' 5" |
Weight | 19,960 kg |
Hurricane 4
A small footprint that packs a big punch
Description
This unit has the power of the Hurricane 3 but the size of the Hurricane 5. These features make the H4 ideal for bigger jobs on harder-to-navigate urban jobsites.
H4 Standards
Debris Capacity | 8.5 cu.yd |
Water Capacity | 1,000 USG |
Blower | Robuschi 125 or 135 |
CFM | 3,500 or 5,280 CFM |
Water Pump | Up to 20 GPM @ 4,000 psi |
Water Heater | 420,000 to 770,000 BTU |
Boom | Rebel 8" x 26' reach |
Rear Door | Full width D-door |
Debris Floor | Curved and sloped |
Cross Cabinet | 40" Aluminum Insulated Cabinet |
Sludge Pump | Optional |
Second Hose Reel | Optional |
Height | 12' 6" |
Length | 33' 4" |
Weight | 18,340 kg |
Hurricane 5
The new standard for agility and manoeuvrability
Description
As the smallest member of the Hurricane lineup, the H5 is designed to tackle even the busiest urban environments with ease without sacrificing crucial utility.
H5 Standards
Debris Capacity | 7.5 cu.yd |
Water Capacity | 1,100 USG |
Blower | Hibon VTB 822.XL |
CFM | Up to 2,779 CFM |
Water Pump | Up to 20 GPM @ 4,000 psi |
Water Heater | 420,000 to 770,000 BTU |
Boom | Rebel 8" x 23' reach |
Rear Door | Full width D-door |
Debris Floor | Curved and sloped |
Cross Cabinet | 40" Aluminum Insulated Cabinet |
Sludge Pump | Optional |
Second Hose Reel | Optional |
Height | 12' 1" |
Length | 32' 4" |
Weight | 15,650 kg |
Parts & service
Trust your Unit to the Ones who Built it
No one knows your system like we do. Our brand-new, full-service facility offers tailored repairs, retrofits, and maintenance to ensure optimal performance around the clock.
Contact Parts & Service